Setiap pengiriman aset kripto dapat dilakukan pengecekan dengan melihat block confirmation pada blockchain dan juga support chain nya. Setiap exchange memiliki batas minimum block confirmation yang berbeda untuk memvalidasi pengiriman aset kripto.
Berikut ini adalah jumlah block confirmation yang dibutuhkan untuk memvalidasi Deposit Coin dan Token ke Wallet Anda:
Coin | Block | Support Network | Explorer |
BTC (Bitcoin) | 1 | Bitcoin Network | https://www.blockchain.com/id/explorer |
BCH (Bitcoin Cash) | 3 | Bitcoin Network | https://www.blockchain.com/id/explorer |
BSV (Bitcoin SV) | 2 | Bitcoin Network | https://blockchair.com |
BTG (Bitcoin Gold) | 20 | Bitcoin Network | https://btgexplorer.com |
AAVE | 30 | Ethereum / ERC20 | https://etherscan.io |
ADA (Cardano) | 30 | Cardano Network | https://cardanoscan.io |
ALGO (Algorand) | 1 | Algorand Network | https://goalseeker.purestake.io/algorand/mainnet |
APE (ApeCoin) | 30 | Ethereum / ERC20 | https://etherscan.io |
AVAX (Avalanche) | 1 | Avalanche C-Chain | https://snowtrace.io |
AXS (Axie Infinity) | 30 | Ethereum / ERC20 | https://etherscan.io |
BAL (Balancer) | 30 | Ethereum / ERC20 | https://etherscan.io |
BAT (Basic Attention Token) | 30 | Ethereum / ERC20 | https://etherscan.io |
CELO (Celo) | 60 | Celo Network | https://explorer.celo.org |
COMP (Compound) | 30 | Ethereum / ERC20 | https://etherscan.io |
DASH (DASH) | 7 | Dash Network | https://insight.dashevo.org/insight/ |
DOGE (Dogecoin) | 2 | Dogecoin | https://dogechain.info |
DOT (Polkadot) | 15 | Polkadot Network | https://polkadot.subscan.io |
ELF (aelf) | 30 | Ethereum / ERC20 | https://etherscan.io |
EOS (EOS) | Instant | EOS Network | https://bloks.io |
ETH (Ethereum) | 30 | Ethereum / ERC20 | https://etherscan.io |
FTM (Fantom) | 30 | Ethereum / ERC20 | https://etherscan.io |
HBAR (Hedera Hashgraph) | 1 | Hedera Hashgraph Network | https://explorer.kabuto.sh/ |
HOT (Holo) | 30 | Ethereum / ERC20 | https://etherscan.io |
JST (JUST) | 20 | Tron Network | https://tronscan.org/#/ |
KNC (Kyber Network) | 30 | Ethereum / ERC20 | https://etherscan.io |
LINK (Chainlink) | 30 | Ethereum / ERC20 | https://etherscan.io |
LTC (Litecoin) | 7 | Litecoin Network | https://blockchair.com/litecoin/transactions/ |
MATIC (Matic Network) | 30 | Ethereum / ERC20 | https://etherscan.io |
MATIC (Polygon Network) | 1 | Polygon Network | https://polygonscan.com |
MIRA (Mira) | 20 | Tron Network | https://tronscan.org/#/ |
MKR (Maker) | 30 | Ethereum / ERC20 | https://etherscan.io |
NEO (NEO) | 10 | NEO Network | https://neotracker.io |
OMG (OmiseGo) | 30 | Ethereum / ERC20 | https://etherscan.io |
The Sandbox | 30 | Ethereum / ERC20 | https://etherscan.io |
SHIBA INU | 30 | Ethereum / ERC20 | https://etherscan.io |
SLP (Smooth Love Potion) | 30 | Ethereum / ERC20 | https://etherscan.io |
SOL (Solana) | 1 | Solana Network | https://explorer.solana.com |
REP (Augur) | 30 | Ethereum / ERC20 | https://etherscan.io |
SNX (Synthetix Network) | 30 | Ethereum / ERC20 | https://etherscan.io |
STORJ (Storj) | 30 | Ethereum / ERC20 | https://etherscan.io |
SUN (SUN) | 20 | Tron Network | https://tronscan.org/#/ |
SUSHI (SushiSwap) | 30 | Ethereum / ERC20 | https://etherscan.io |
TRX (Tron) | 20 | Tron Network | https://tronscan.org/#/ |
UMA (Uma) | 30 | Ethereum / ERC20 | https://etherscan.io |
UNI (Uniswap) | 30 | Ethereum / ERC20 | https://etherscan.io |
USDC (USD Coin) | 30 | Ethereum / ERC20 | https://etherscan.io |
USDT (Tether ERC20) | 30 | Ethereum / ERC20 | https://etherscan.io |
USDT (Tether TRC20) | 20 | Tron Network | https://tronscan.org/#/ |
XLM (Stellar) | Instant | Stellar Network | https://stellarchain.io |
XRP (XRP) | Instant | RippleNet | https://xrpscan.com |
YFI (Yearn.Finance) | 30 | Ethereum / ERC20 | https://etherscan.io |
YFII (DFI.Money) | 30 | Ethereum / ERC20 | https://etherscan.io |
ZEC (Zcash) | 7 | Zchain Network | https://explorer.zcha.in |
ZRX (0x) | 30 | Ethereum / ERC20 | https://etherscan.io |
AK12 (AK12) | 20 | Tron Network | http://tronscan.org/#/ |
ANA (ANA Coin) | 30 | Ethereum / ERC20 | https://etherscan.io |
ATOM (Cosmos) | 1 | Atom Network | https://atomscan.com/ |
KSM (Kusama) | 1 | Kusama Network | https://kusama.subscan.io |
XTZ (Tezos) | 1 | Tezos Network | https://tzstats.com/ |
Apabila Anda melakukan deposit aset kripto ke Reku dan block confirmation pada blockchain sudah melewati batas minimum block confirmation namun belum masuk ke wallet Anda, harap segera menghubungi kami.
Baca juga: Biaya Transaksi dan Batas Minimum Maksimum Pengiriman Aset Kripto