Investasi
Trade Kripto
Jelajah
Wallet
Learning Hub
Keamanan & Regulasi
Unduh Aplikasi Reku
google-icon

Info Reku

Latar Belakang Aset
Press Release
Promo
Reku Update
Rekap Pengumuman Pemenang Reku Crypto Dash
Reku Update
Bagikan!

Rekap Pengumuman Pemenang Reku Crypto Dash

24 May 2023
1 menit membaca
Rekap Pengumuman Pemenang Reku Crypto Dash

Hi Sobat Reku! 

Kami mengucapkan terima kasih atas partisipasi Sobat Reku yang telah mengikuti Reku Crypto Dash . Berikut merupakan daftar pemenang dan berhak mendapatkan hadiah:

Kategori Trading

Rank UserID Total Trade Volume
1 229258552 Rp118,223,231,428
2 129586467 Rp12,771,369,944
3 4142471680 Rp12,097,342,639
4 2836052820 Rp11,810,715,612
5 3915139789 Rp10,847,467,049
6 2981894823 Rp10,689,242,130
7 562837900 Rp6,848,923,160
8 2461692013 Rp4,986,092,589
9 786467080 Rp4,672,211,588
10 4270486604 Rp4,562,905,886
11 2052204736 Rp3,684,163,601
12 230934621 Rp2,812,857,968
13 149182953 Rp1,584,656,664
14 87860277 Rp1,380,959,626
15 2158027062 Rp1,359,575,845
16 549110791 Rp1,159,321,984
17 3412709632 Rp1,107,922,545
18 2519088406 Rp1,014,226,613
19 1292784541 Rp505,282,843
20 2905455509 Rp433,258,114
21 1054347161 Rp353,172,825
22 2319589707 Rp256,927,867
23 2309326900 Rp247,669,680
24 2286345967 Rp227,658,998
25 302033814 Rp214,952,472
26 1138185596 Rp208,342,303
27 1959822110 Rp203,518,727
28 4036006961 Rp195,727,115
29 1504519133 Rp193,240,510
30 1385635301 Rp183,546,246
31 862287260 Rp179,565,257
32 3776852866 Rp171,576,021
33 1720044192 Rp150,961,590
34 1133726358 Rp122,231,695
35 151224060 Rp121,157,554
36 860086244 Rp112,169,215
37 2738314553 Rp110,656,595
38 1439693097 Rp110,010,880
39 238489423 Rp90,118,580
40 3002363991 Rp81,311,645
41 3853466983 Rp78,134,012
42 1410588806 Rp77,558,912
43 2548032105 Rp76,634,054
44 59154771 Rp74,231,625
45 3257368876 Rp71,000,000
46 2324044263 Rp66,010,000
47 1686063233 Rp63,326,172
48 1364928828 Rp62,967,231
49 3532326530 Rp61,649,111
50 3457923513 Rp57,740,502
51 3015031027 Rp55,985,352
52 2226149623 Rp54,039,774
53 2647288986 Rp52,544,966
54 147610221 Rp49,450,795
55 1518547821 Rp47,006,243
56 448858418 Rp46,669,388
57 2129168944 Rp45,697,468
58 1562399475 Rp45,586,045
59 2283999813 Rp44,225,462
60 2801399129 Rp43,329,411
61 467142176 Rp39,420,610
62 2836901927 Rp37,436,124
63 3213711204 Rp37,256,679
64 1098446294 Rp35,116,550
65 3463860288 Rp34,461,817
66 1626199721 Rp34,295,838
67 45693601 Rp34,107,259
68 4044188998 Rp33,014,995
69 169531640 Rp29,731,748
70 2945424044 Rp28,311,892
71 3715151530 Rp25,728,942
72 3094221741 Rp25,360,245
73 2857696999 Rp25,195,786
74 2600177380 Rp25,062,872
75 3764933475 Rp24,895,082
76 305512942 Rp24,352,469
77 2458102434 Rp24,118,211
78 1076559030 Rp23,916,269
79 1492118587 Rp23,808,942
80 2427880775 Rp23,665,788
81 3243329195 Rp22,908,668
82 2816362317 Rp21,165,025
83 881365000 Rp20,199,154
84 4033523591 Rp20,138,483
85 155181816 Rp17,267,896
86 2720212695 Rp17,053,139
87 3602702020 Rp16,784,984
88 2415274951 Rp16,657,392
89 2217450454 Rp16,533,867
90 1284148053 Rp16,207,399
91 600108500 Rp15,000,000
92 4201844550 Rp14,874,622
93 2322743662 Rp14,865,968
94 853372035 Rp14,791,012
95 1209108075 Rp14,266,021
96 3736512715 Rp13,976,734
97 3287800510 Rp13,507,749
98 525975724 Rp13,298,546
99 1533611147 Rp12,542,943
100 1415880770 Rp12,455,543

Kategori Staking

Rank UserID Total Stake Volume
1 2738314553 Rp4,426,615,271
2 3015031027 Rp3,842,609,744
3 87860277 Rp2,710,399,232
4 1054347161 Rp2,659,585,967
5 3412709632 Rp2,445,702,415
6 600108500 Rp2,297,660,218
7 3094221741 Rp1,580,091,418
8 598276319 Rp1,294,055,906
9 1323692892 Rp1,009,487,183
10 208287377 Rp688,730,923
11 4036006961 Rp551,022,888
12 2114317094 Rp525,327,650
13 881365000 Rp495,028,439
14 2324044263 Rp425,043,700
15 2836901927 Rp327,901,300
16 3623891511 Rp325,605,000
17 3462621044 Rp324,818,179
18 1699365126 Rp310,805,204
19 1364928828 Rp270,931,661
20 1686063233 Rp248,536,887
21 2548032105 Rp210,619,024
22 215787371 Rp190,561,579
23 3853988861 Rp182,337,334
24 1959822110 Rp135,672,062
25 1518547821 Rp130,865,205
26 215644579 Rp130,506,877
27 3961347379 Rp124,249,094
28 3915828614 Rp115,351,427
29 2283999813 Rp110,425,631
30 4069716330 Rp90,726,131
31 2013567811 Rp89,454,454
32 315356716 Rp83,565,546
33 2852729612 Rp81,166,374
34 3612053962 Rp77,611,686
35 2309326900 Rp76,697,069
36 1119071895 Rp73,059,795
37 1979924565 Rp58,666,724
38 2068287616 Rp45,208,282
39 786467080 Rp44,666,028
40 1201323751 Rp39,386,689
41 53434874 Rp33,866,779
42 2205121728 Rp32,082,538
43 2699471252 Rp28,876,989
44 3670344600 Rp28,810,943
45 2801399129 Rp28,753,215
46 1410588806 Rp28,633,495
47 3578713771 Rp26,459,891
48 2730851824 Rp25,905,564
49 3396199801 Rp24,994,847
50 915192490 Rp23,644,998
51 2448040991 Rp20,963,458
52 3241302909 Rp20,581,368
53 2637847340 Rp18,831,714
54 1094271416 Rp18,399,450
55 302358987 Rp18,186,961
56 283109174 Rp17,605,522
57 832364054 Rp17,592,110
58 4225211255 Rp16,738,583
59 3412249977 Rp15,405,547
60 1859656170 Rp15,258,882
61 1603190327 Rp15,192,602
62 1837425935 Rp12,947,619
63 2013494586 Rp12,516,093
64 3460187936 Rp11,424,009
65 1385635301 Rp10,586,994
66 1806349348 Rp10,513,554
67 4006768877 Rp10,331,657
68 853372035 Rp9,432,624
69 3613542320 Rp8,608,603
70 1709243855 Rp8,348,217
71 1076559030 Rp8,223,254
72 1696440436 Rp7,448,196
73 1286802268 Rp7,269,441
74 169531640 Rp7,233,591
75 3437998028 Rp7,034,485
76 326512281 Rp6,733,218
77 3130767816 Rp6,682,830
78 1425642663 Rp5,657,553
79 2859588300 Rp5,336,461
80 3470849820 Rp5,272,889
81 2307266809 Rp5,157,678
82 3810172969 Rp5,064,018
83 234140479 Rp4,934,682
84 4033523591 Rp4,652,210
85 3826706774 Rp4,233,074
86 3532326530 Rp4,076,658
87 2221593955 Rp3,829,228
88 1468314263 Rp3,752,143
89 3319351491 Rp3,713,998
90 3045211340 Rp3,471,900
91 140224911 Rp3,469,915
92 3595723298 Rp3,300,409
93 1774047159 Rp2,989,250
94 276688984 Rp2,939,834
95 2846597929 Rp2,904,829
96 250426243 Rp2,701,253
97 3118644629 Rp2,698,883
98 3602702020 Rp2,490,515
99 3134767387 Rp2,399,472
100 1566914570 Rp2,134,551


Selamat kepada para pemenang!

Hadiah akan didistribusikan ke akun Sobat Reku selambat-lambatnya 30 hari kerja setelah informasi ini diterbitkan!

 

PenulisKasih Maharani
Bagikan!
Analisis
Liat analisis pasar hingga makro secara mendalam dan lengkap
Blog
Pelajari lebih lanjut strategi investasi dan serba-serbi dunia finansial
FAQ
Cari tahu berbagai berita kripto dan saham terbaru
Market
Mulai jelajahi dan investasi aset Crypto dan Saham AS di Reku