Pair | Harga | 24 Jam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tidak Ada Coin di Favorit.Pilih coin di market dan tekan tombol hati |
Pair | Harga | 24 Jam | |
---|---|---|---|
BTC/IDR | 384.700.000 | -5,94% | |
AAVE/IDR | 885.000 | -7,32% | |
ADA/IDR | 5.240 | -7,25% | |
ALGO/IDR | 2.060 | -10,04% | |
APE/IDR | 42.600 | -15,47% | |
AVAX/IDR | 209.000 | -5,85% | |
AXS/IDR | 100.000 | -8,25% | |
BAT/IDR | 3.000 | -8,53% | |
BCH/IDR | 1.625.000 | -6,06% | |
COMP/IDR | 485.000 | -9,34% | |
CRV/IDR Baru | 11.645 | -8,95% | |
DASH/IDR | 590.000 | -7,08% | |
DOGE/IDR | 995 | -9,54% | |
DOT/IDR | 76.000 | -5,59% | |
EOS/IDR | 12.550 | -9,71% | |
ETH/IDR | 27.020.000 | -5,05% | |
FTM/IDR | 4.330 | -12,17% | |
HBAR/IDR | 720 | -4,63% | |
HOT/IDR | 22,4 | -6,27% | |
JST/IDR | 347 | -10,10% | |
LINK/IDR | 90.500 | -7,17% | |
LTC/IDR | 1.305.000 | -8,42% | |
MATIC/IDR | 12.500 | -8,08% | |
MIRA/IDR | 650 | -0,76% | |
OMG/IDR | 10.100 | -14,40% | |
SAND/IDR | 7.750 | -13,88% | |
SHIB/IDR | 0,12 | -6,97% | |
SLP/IDR | 30,2 | -8,48% | |
SOL/IDR | 298.000 | -10,51% | |
FXS/IDR Baru | 92.091 | -7,43% | |
SUN/IDR | 89,5 | -2,18% | |
SUSHI/IDR | 11.400 | -11,62% | |
TRX/IDR | 1.175 | -4,08% | |
UMA/IDR | 26.600 | -10,73% | |
UNI/IDR | 69.000 | -8,60% | |
USDC/IDR | 14.920 | -0,26% | |
USDT/IDR | 14.954 | -0,24% | |
XLM/IDR | 1.310 | -4,37% | |
XRP/IDR | 7.550 | -7,01% | |
YFI/IDR | 89.300.000 | -9,24% | |
YFII/IDR | 11.300.000 | -14,39% | |
ZRX/IDR | 3.020 | -9,03% | |
AK12/IDR | 470 | -4,08% | |
ANA/IDR | 412 | -0,24% | |
GRT/IDR Baru | 1.709 | -9,81% | |
LDO/IDR Baru | 32.565 | -5,60% | |
SUI/IDR Baru | 12.050 | -16,02% | |
ARB/IDR Baru | 16.900 | -8,15% | |
ATOM/IDR Baru | 149.107 | -7,88% | |
KSM/IDR Baru | 380.201 | -8,77% | |
XTZ/IDR Baru | 12.763 | -7,35% |
Waktu | Harga | IDR |
---|---|---|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Harga | BTC | IDR |
---|---|---|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Tanggal | Pair | Order | Jumlah | Harga | Terisi | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belum ada open order. |