Coin | Deposit | Withdraw | Buy | Sell |
---|---|---|---|---|
Bitcoin (BTC) | Active | Active | Active | Active |
SATS (1000SATS) | Offline | Offline | Offline | Offline |
1inch (1INCH) | Active | Active | Offline | Offline |
Aave Token (AAVE) | Active | Active | Active | Active |
Cardano (ADA) | Active | Active | Active | Active |
Aerodrome (AERO) | Offline | Offline | Offline | Offline |
Delysium (AGI) | Active | Active | Offline | Offline |
Sleepless AI (AI) | Active | Active | Offline | Offline |
Solidus (AITECH) | Active | Active | Offline | Offline |
Akash Network (AKT) | Offline | Offline | Offline | Offline |
Algorand (ALGO) | Active | Active | Active | Active |
MyNeighborAlice (ALICE) | Active | Active | Offline | Offline |
Altlayer (ALT) | Active | Active | Offline | Offline |
ApeCoin (APE) | Active | Active | Active | Active |
Aptos (APT) | Offline | Offline | Offline | Offline |
Arweave (AR) | Offline | Offline | Offline | Offline |
Arbitrum (ARB) | Active | Active | Active | Active |
Arkham (ARKM) | Active | Active | Offline | Offline |
Aethir (ATH) | Offline | Offline | Offline | Offline |
Cosmos (ATOM) | Active | Active | Offline | Offline |
Avalanche (AVAX) | Active | Active | Active | Active |
Axie Infinity (AXS) | Active | Active | Active | Active |
Balancer (BAL) | Active | Active | Offline | Offline |
Basic Attention Token (BAT) | Active | Active | Active | Active |
BounceBit (BB) | Offline | Offline | Offline | Offline |
Bitcoin Cash (BCH) | Active | Active | Active | Active |
bitsCrunch Token (BCUT) | Active | Active | Offline | Offline |
Blast (BLAST) | Offline | Offline | Offline | Offline |
Blur (BLUR) | Active | Active | Offline | Offline |
BNB (BNB) | Active | Active | Active | Active |
Bancor (BNT) | Active | Active | Offline | Offline |
BOOK OF MEME (BOME) | Offline | Offline | Offline | Offline |
Bone ShibaSwap (BONE) | Active | Active | Offline | Offline |
Bonk (BONK) | Active | Active | Offline | Offline |
Brett (BRETT) | Offline | Offline | Offline | Offline |
Bitcoin SV (BSV) | Offline | Active | Offline | Offline |
Bitcoin Gold (BTG) | Offline | Active | Offline | Offline |
PancakeSwap (CAKE) | Active | Active | Offline | Offline |
Celo (CELO) | Offline | Active | Offline | Offline |
Centrifuge (CFG) | Offline | Offline | Offline | Offline |
Conflux (CFX) | Offline | Offline | Offline | Offline |
Compound (COMP) | Active | Active | Active | Active |
Curve DAO (CRV) | Active | Active | Offline | Offline |
CyberConnect (CYBER) | Active | Active | Active | Active |
Dash (DASH) | Active | Active | Active | Active |
Degen (DEGEN) | Offline | Offline | Offline | Offline |
Dog (Runes) (DOG) | Offline | Offline | Offline | Offline |
Dogecoin (DOGE) | Active | Active | Active | Active |
Polkadot (DOT) | Active | Active | Active | Active |
dYdX (DYDX) | Offline | Offline | Offline | Offline |
Dymension (DYM) | Offline | Offline | Offline | Offline |
AELF (ELF) | Offline | Active | Offline | Offline |
Ethena (ENA) | Active | Active | Offline | Offline |
Enjin Coin (ENJ) | Offline | Offline | Offline | Offline |
Ethereum Name Service (ENS) | Active | Active | Offline | Offline |
EOS (EOS) | Active | Active | Active | Active |
Ethereum (ETH) | Active | Active | Active | Active |
ether.fi (ETHFI) | Active | Active | Offline | Offline |
Artificial Superintelligence Alliance (FET) | Offline | Offline | Offline | Offline |
Filecoin (FIL) | Active | Active | Offline | Offline |
Chainflip (FLIP) | Active | Active | Offline | Offline |
FLOKI (FLOKI) | Active | Active | Offline | Offline |
Fantom (FTM) | Active | Active | Active | Active |
Frax Share (FXS) | Active | Active | Offline | Offline |
Gala (GALA) | Active | Active | Offline | Offline |
GMX (GMX) | Offline | Offline | Offline | Offline |
Gains Network (GNS) | Active | Active | Offline | Offline |
The Graph (GRT) | Active | Active | Offline | Offline |
Hedera Hashgraph (HBAR) | Active | Active | Active | Active |
Holo (HOT) | Active | Active | Active | Active |
Internet Computer (ICP) | Offline | Offline | Offline | Offline |
Immutable X (IMX) | Active | Active | Offline | Offline |
Injective (INJ) | Offline | Offline | Offline | Offline |
IO.NET (IO) | Offline | Offline | Offline | Offline |
JOE (JOE) | Offline | Offline | Offline | Offline |
JUST (JST) | Active | Active | Active | Active |
Jito (JTO) | Offline | Offline | Offline | Offline |
Jupiter (JUP) | Offline | Offline | Offline | Offline |
Kaspa (KAS) | Offline | Offline | Active | Active |
Kava (KAVA) | Active | Active | Offline | Offline |
Kyber Network (KNC) | Offline | Offline | Offline | Offline |
Kusama (KSM) | Active | Active | Offline | Offline |
Lybra (LBR) | Active | Active | Offline | Offline |
Lido DAO (LDO) | Active | Active | Offline | Offline |
ChainLink (LINK) | Active | Active | Active | Active |
Loopring (LRC) | Active | Active | Offline | Offline |
Litecoin (LTC) | Active | Active | Active | Active |
MAGIC (MAGIC) | Offline | Offline | Offline | Offline |
Manta Network (MANTA) | Offline | Offline | Offline | Offline |
Polygon (POL) | Active | Active | Active | Active |
Heroes of Mavia (MAVIA) | Active | Active | Offline | Offline |
Memecoin (MEME) | Active | Active | Offline | Offline |
MetisDAO (METIS) | Active | Active | Offline | Offline |
Cat in a dogs world (MEW) | Offline | Offline | Offline | Offline |
MIRA (MIRA) | Active | Active | Active | Active |
Maker (MKR) | Active | Active | Offline | Offline |
Mantle (MNT) | Active | Active | Offline | Offline |
MON Protocol (MON) | Offline | Offline | Offline | Offline |
Multibit (MUBI) | Active | Active | Offline | Offline |
NEAR Protocol (NEAR) | Active | Active | Offline | Offline |
Neiro (NEIRO) | Offline | Offline | Offline | Offline |
NEO (NEO) | Offline | Active | Offline | Offline |
Neon EVM (NEON) | Offline | Offline | Offline | Offline |
NFPrompt (NFP) | Active | Active | Offline | Offline |
Notcoin (NOT) | Offline | Offline | Offline | Offline |
Neutron (NTRN) | Offline | Offline | Offline | Offline |
Nyan Heroes (NYAN) | Offline | Offline | Offline | Offline |
OMG Network (OMG) | Active | Active | Offline | Offline |
Ondo Finance (ONDO) | Active | Active | Offline | Offline |
Ontology (ONT) | Active | Active | Offline | Offline |
Optimism (OP) | Offline | Offline | Offline | Offline |
Ordinals (ORDI) | Offline | Offline | Active | Active |
Ordiswap (ORDS) | Active | Active | Offline | Offline |
Osmosis (OSMO) | Offline | Offline | Offline | Offline |
Pendle (PENDLE) | Active | Active | Offline | Offline |
Pepe (PEPE) | Active | Active | Offline | Offline |
Pixels (PIXEL) | Active | Active | Offline | Offline |
Popcat (SOL) (POPCAT) | Offline | Offline | Offline | Offline |
Portal Coin (PORTAL) | Active | Active | Offline | Offline |
Pyth Network (PYTH) | Offline | Offline | Offline | Offline |
Quant (QNT) | Active | Active | Offline | Offline |
rats (Ordinals) (RATS) | Offline | Offline | Offline | Offline |
Radiant Capital (RDNT) | Active | Active | Offline | Offline |
Augur v2 (REP) | Offline | Offline | Offline | Offline |
Renzo (REZ) | Active | Active | Offline | Offline |
Rootstock Infrastructure Framework (RIF) | Offline | Offline | Offline | Offline |
Render (RENDER) | Active | Active | Active | Active |
Ronin (RON) | Offline | Offline | Offline | Offline |
The Root Network (ROOT) | Offline | Offline | Offline | Offline |
THORChain (RUNE) | Offline | Offline | Offline | Offline |
Saga (SAGA) | Offline | Offline | Offline | Offline |
The Sandbox (SAND) | Active | Active | Active | Active |
SEI (SEI) | Offline | Offline | Offline | Offline |
Shiba Inu (SHIB) | Active | Active | Active | Active |
Slerf (SLERF) | Offline | Offline | Offline | Offline |
Smooth Love Potion (SLP) | Active | Active | Active | Active |
Synthetix Network Token (SNX) | Active | Active | Offline | Offline |
Solana (SOL) | Active | Active | Active | Active |
Spectral (SPEC) | Offline | Offline | Offline | Offline |
Magic Square (SQR) | Offline | Offline | Offline | Offline |
Stargate Finance (STG) | Active | Active | Offline | Offline |
Storj (STORJ) | Offline | Active | Offline | Offline |
Starknet (STRK) | Active | Active | Offline | Offline |
Stacks (STX) | Offline | Offline | Offline | Offline |
SUI (SUI) | Offline | Offline | Active | Active |
SUN (SUN) | Active | Active | Active | Active |
SushiSwap (SUSHI) | Active | Active | Active | Active |
Taiko (TAIKO) | Offline | Offline | Offline | Offline |
Bittensor (TAO) | Offline | Offline | Offline | Offline |
Celestia (TIA) | Offline | Offline | Active | Active |
TokenFi (TOKEN) | Active | Active | Offline | Offline |
Toncoin (TON) | Active | Active | Offline | Offline |
Tron (TRX) | Active | Active | Active | Active |
Uma (UMA) | Active | Active | Active | Active |
Uniswap (UNI) | Active | Active | Active | Active |
USD Coin (USDC) | Active | Active | Active | Active |
Tether (USDT) | Active | Active | Active | Active |
Vanar Chain (VANRY) | Active | Active | Offline | Offline |
Verasity (VRA) | Active | Active | Offline | Offline |
Wormhole (W) | Offline | Offline | Offline | Offline |
Waves (WAVES) | Offline | Offline | Offline | Offline |
Wen (WEN) | Offline | Offline | Offline | Offline |
dogwifhat (WIF) | Active | Active | Offline | Offline |
Worldcoin (WLD) | Active | Active | Active | Active |
XAI (XAI) | Offline | Offline | Offline | Offline |
Stellar (XLM) | Active | Active | Active | Active |
XRP (XRP) | Active | Active | Active | Active |
Tezos (XTZ) | Active | Active | Offline | Offline |
yearn.finance (YFI) | Active | Active | Active | Active |
DFI.Money (YFII) | Active | Active | Offline | Offline |
Zcash (ZEC) | Offline | Active | Offline | Offline |
ZetaChain (ZETA) | Active | Active | Offline | Offline |
Zilliqa (ZIL) | Active | Active | Offline | Offline |
zkSync (ZK) | Offline | Offline | Offline | Offline |
Polyhedra (ZKJ) | Offline | Offline | Offline | Offline |
LayerZero (ZRO) | Offline | Offline | Offline | Offline |
0x (ZRX) | Active | Active | Active | Active |
AK12 (AK12) | Active | Active | Active | Active |
ANA Coin (ANA) | Active | Active | Active | Active |
Lista DAO (LISTA) | Offline | Offline | Offline | Offline |
WELL3 (WELL3) | Offline | Offline | Offline | Offline |
Tensor (TNSR) | Offline | Offline | Offline | Offline |
Mog Coin (MOG) | Offline | Offline | Offline | Offline |
MANTRA (OM) | Offline | Offline | Offline | Offline |
Myro (MYRO) | Offline | Offline | Offline | Offline |
Maneki (MANEKI) | Offline | Offline | Offline | Offline |
Moca Coin (MOCA) | Offline | Offline | Offline | Offline |
Dogs (DOGS) | Offline | Offline | Offline | Offline |
Catizen (CATI) | Offline | Offline | Offline | Offline |
Sundog (SUNDOG) | Offline | Offline | Offline | Offline |
Hamster Kombat (HMSTR) | Offline | Offline | Offline | Offline |
EigenLayer (EIGEN) | Offline | Offline | Offline | Offline |
Scroll (SCR) | Offline | Offline | Offline | Offline |
Disclaimer: Crypto and US stocks prices can fluctuate over time due to various factors. You are advised to carefully consider your decisions when investing in or trading Crypto and US stocks. Reku does not force users to transact. All decisions to invest in or trade cryptocurrency and US stocks are your own.
© 2024 PT Rekeningku Dotcom Indonesia | All rights reserved.